Category
TAGS
Ceramics for RTO/RCO equipment
Ceramic structure packing 305x305x305mm
KEHANTEK supports customization, recommending and customizing high-quality and suitable product solutions based on customers' specific applied environment, appearance, and performance requirements.
Request a Quote info@kehantek.comShare us :
PRODUCTS IN DETAIL
Item | Unit | Plate-125 | Plate-160 | Plate-180 | Plate-200 | Plate-S |
Standard Module Dimension | mm | 305×305×101 | 305×305×101 | 305×305×101 | 305×305×101 | 305×305×101 |
Specific Surface Area | m²/m³ft²/ft³ | 410/125 | 525/160 | 590/180 | 655/200 | 722/200 |
Bulk Density | g/cm³ | 2.25–2.35 | 2.25–2.35 | 2.25–2.35 | 2.25–2.35 | 2.25–2.35 |
Volume Weight | kg/m³ | 703 | 873 | 981 | 1096 | 1052 |
Acid Resistance Loss | % | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 |
Water Absorption | % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 |
Void Fraction / Porosity | % | 69 | 61 | 56 | 51 | 54 |
Maximum Continuous Operating Temp | ℃ | 1180 | 1180 | 1180 | 1180 | 1180 |
Heat Capacity | kJ/(m²·℃) | 670 | 810 | 940 | 1070 | 1070 |
Crushing Strength | lb/ft² | 4210 | 5380 | 6120 | 7340 | 7340 |
Core Applicable Equipment
- Rotary RTO Thermal Oxidizer (Customized for arc sector plate honeycomb ceramics)
- Multi-chamber Fixed RTO Regenerative Thermal Oxidizer (Standard square modules)
- RCO Catalytic Combustion Equipment
- Heat Storage System for Waste Heat Recovery of Industrial Kilns


MORE PRODUCTS
SEND MESSAGES
Leave your details and message below. We will respond as quickly and willing to exchange ideas with you.