We ONLY Choose the Finest Material
·High quality green hexagonal silicon carbide powder
·Highest hardness with high purity SiC powder
·High quality adhesives for connecting cold zone and hot zone
Category
TAGS
Electric Heating Elements
SIC heating elements
20+ Years experience focus on SiC heater
Element max surface temperature 1625℃
All type can be customized
SIC heating elements are resistant to high temperatures, oxidation, corrosion, fast heating, long life, small deformation at high temperatures, and easy installation and maintenance. They also have good chemical stability, are hard and brittle, and resistant to rapid cooling and heating.
Share us :
PRODUCTS IN DETAIL
Functional Characteristics
Whether you require a standard silicon carbide heating element or a custom-designed silicon carbide heater, KEHANTEK can provide reliable heating solutions tailored to your application.
KEHANTEK silicon carbide heating element solutions are engineered for superior thermal efficiency, fast heat-up response, excellent oxidation resistance, and long operational life in demanding high-temperature environments.
KEHANTEK provides synthetic film for customers in different industries, which is coating the surface of hot zone after producing the finished element. It can extend the life of silicon carbide heating element in the special using environment, can be separated from the gas to accelerate the aging of silicon carbide heating element, to protect the silicon carbide heating element.
·T Coating: This coating is used for lower oxidation rate in normal use, make the silicon carbide heating element extend working life of 30%-60%.
·D Coating: This coating is used in the case of nitrogen.
·S Coating: This coating is used in three phase heating element for float glass. (W Type)
·Q Coating: This coating is used in the case of steam or hydrogen.
APPLICATIONS
Glass Industry | Ceramics/Refractories | Laboratory |
- Float Glass Production (Tin Bath) - Lead Crystal Glass Melting, Conditioning, etc.. - Borosilicate Glass Forehearths - Optical Glass Production - Glass Fiber Production - Display Glass Substrate and Cover Glass Production - Glass Feeders in The Production of Glasses | - Sintering of Dental Zirconia Ceramics - Production of Refractory Material - Production of Silicon Nitride Components - Sintering of Technical Ceramics, Substrates, - Packaging Conventional, Li-ion Battery Materials, etc.. - Pottery kilns - Production of Ceramic Tiles | - Flammability Testing Thermal - Conductivity Research Thermal - Expansion Testing Infrared - Spectometry Testing |
Thermal Process | Die Casting | Electronic Industry |
- Bright Annealing of Stainless Steel - Stress Relieving - Preheating Primary Metal Production Equipment and Fixtures - General Heat Treatment (Hardening, Tempering,Annealing, - Normalizing, Carburizing, Carbonitriding, Nitriding, Nitrocarburizing, - Boronizing) | - Billet Heating - Non-ferrous Melting & Holding (Aluminum, magnesium, copper) - Immersion Heating of Zinc and Aluminum Alloy Parts - Alloy Parts for Automobiles and Airplanes - Hand Tools Production - Mold Shell Sintering | - Magnet Production - Rapid Thermal Processing of Silicon - Wafers Diode Sealing - SOFC Sintering - Production of Phosphorus Powders and Phosphates |
PHYSICAL PROPERTY
Items | Unit | Type | ||
GD/C/U/W | SGR/SG | MHD/W | ||
Pretension Density | g/cm³ | 3.2 | 3.1 | 3.1 |
Bulk Density | g/cm³ | 2.58 | 2.8 | 2.8 |
Apparent Porosity | % | 12 | 5 | 5 |
Bending Strength | MPa ( 25℃) | 50 | 98 | 98 |
Specific Heat | KJ/ kg (25℃-1300℃) | 1 | 1 | 1 |
Heat Conductivity(Hot Zone) | Heat Conductivity | 14-19 | 16-21 | 16-21 |
Nominal Resistance(Hot Zone) | Ω /cm (1000℃) | 0.1 | 0.016 | 0.016 |
Coefficient of Thermal Expansion | 1000℃(X10-6/℃) | 4.5 | 4.5 | 4.5 |
Max. Temperature in Furnace Chamber | ℃ | 1400 | 1550 | 1400 |
ELECTRICAL DATA
SGR TYPE Diameter(mm) | Nominal Loading (at 1050℃) | |||
| Hot Zone | Cold Zone | ||
| Ω/ mm | W/ mm | Ω/ mm | W/ mm |
18 | 0.02158 | 8.48 | 0.0043 | 1.7 |
20 | 0.02302 | 9.42 | 0.00384 | 1.6 |
25 | 0.01969 | 11.78 | 0.00328 | 1.78 |
30 | 0.01523 | 14.13 | 0.0019 | 1.75 |
35 | 0.01224 | 16.49 | 0.0015 | 2 |
40 | 0.00905 | 18.48 | 0.001 | 2.1 |
45 | 0.0096 | 20.91 | 0.00079 | 2.1 |
55 | 0.00636 | 25.43 | 0.00073 | 2.3 |
Note: Resistance Tolerance:20% | ||||
SAFETY PACKAGE
We use specialized packaging materials and techniques to ensure that the products are not damaged during logistics.
lf the received product is damaged due to packaging problems, you can apply for a return or exchange within the valid date.
MORE PRODUCTS
SEND MESSAGES
Leave your details and message below. We will respond as quickly and willing to exchange ideas with you.